29 June - 5 July 2019 | £538.00 per week |
6 July - 12 July 2019 | £571.00 per week |
13 July - 19 July 2019 | £588.00 per week |
20 July - 26 July 2019 | £697.00 per week |
27 July - 2 August 2019 | £834.00 per week |
3 August - 9 August 2019 | £809.00 per week |
10 August - 16 August 2019 | £838.00 per week |
17 August - 23 August 2019 | £804.00 per week |
24 August - 30 August 2019 | £731.00 per week |
31 August - 6 September 2019 | £499.00 per week |
7 September - 13 September 2019 | £494.00 per week |
14 September - 20 September 2019 | £439.00 per week |
21 September - 27 September 2019 | £422.00 per week |
28 September - 4 October 2019 | £321.00 per week |
5 October - 11 October 2019 | £330.00 per week |
12 October - 18 October 2019 | £337.00 per week |
19 October - 25 October 2019 | £503.00 per week |
26 October - 1 November 2019 | £364.00 per week |
2 November - 8 November 2019 | £294.00 per week |
9 November - 15 November 2019 | £294.00 per week |
16 November - 22 November 2019 | £294.00 per week |
23 November - 29 November 2019 | £294.00 per week |
30 November - 6 December 2019 | £294.00 per week |
7 December - 13 December 2019 | £294.00 per week |
14 December - 20 December 2019 | £294.00 per week |
21 December - 27 December 2019 | £581.00 per week |
28 December - 3 January 2020 | £597.00 per week |
4 January - 10 January 2020 | £303.00 per week |
11 January - 17 January 2020 | £303.00 per week |
18 January - 24 January 2020 | £303.00 per week |
25 January - 31 January 2020 | £303.00 per week |
30 January - 5 February 2021 | £312.00 per week |
1 February - 7 February 2020 | £303.00 per week |
8 February - 14 February 2020 | £303.00 per week |
15 February - 21 February 2020 | £359.00 per week |
22 February - 28 March 2020 | £303.00 per week |
29 February - 6 March 2020 | £303.00 per week |
7 March - 13 March 2020 | £303.00 per week |
14 March - 20 March 2020 | £303.00 per week |
21 March - 27 March 2020 | £303.00 per week |
28 March - 3 April 2020 | £303.00 per week |
4 April - 10 April 2020 | £529.00 per week |
11 April - 17 April 2020 | £545.00 per week |
18 April - 24 April 2020 | £441.00 per week |
25 April - 1 May 2020 | £406.00 per week |
2 May - 8 May 2020 | £458.00 per week |
9 May - 15 May 2020 | £451.00 per week |
16 May - 22 May 2020 | £475.00 per week |
23 May - 29 May 2020 | £622.00 per week |
30 May - 5 June 2020 | £504.00 per week |
6 June - 12 June 2020 | £523.00 per week |
13 June - 19 June 2020 | £499.00 per week |
20 June - 26 June 2020 | £536.00 per week |
27 June - 3 July 2020 | £554.00 per week |
4 July - 10 July 2020 | £588.00 per week |
11 July - 17 July 2020 | £606.00 per week |
18 July - 24 July 2020 | £718.00 per week |
25 July - 31 July 2020 | £859.00 per week |
1 August - 7 August 2020 | £833.00 per week |
8 August - 14 August 2020 | £863.00 per week |
15 August - 21 August 2020 | £828.00 per week |
22 August - 28 August 2020 | £753.00 per week |
29 August - 4 September 2020 | £753.00 per week |
5 September - 11 September 2020 | £509.00 per week |
12 September - 18 September 2020 | £452.00 per week |
19 September - 25 September 2020 | £435.00 per week |
26 September - 2 October 2020 | £331.00 per week |
3 October - 9 October 2020 | £340.00 per week |
10 October - 16 October 2020 | £347.00 per week |
17 October - 23 October 2020 | £375.00 per week |
24 October - 30 October 2020 | £518.00 per week |
31 October - 6 November 2020 | £303.00 per week |
7 November - 13 November 2020 | £303.00 per week |
14 November - 20 November 2020 | £303.00 per week |
21 November - 27 November 2020 | £303.00 per week |
28 November - 4 December 2020 | £303.00 per week |
5 December - 11 December 2020 | £303.00 per week |
12 December - 18 December 2020 | £303.00 per week |
19 December - 22 December 2020 | £303.00 per week |
23 December - 29 December 2020 | £665.00 per week |
30 December - 5 January 2021 | £683.00 per week |
6 January - 8 January 2021 | £312.00 per week |
9 January - 15 January 2021 | £312.00 per week |
16 January - 22 January 2021 | £312.00 per week |
23 January - 29 January 2021 | £312.00 per week |
30 January - 5 February 2021 | £312.00 per week |
6 February - 12 February 2021 | £312.00 per week |
13 February - 19 February 2021 | £370.00 per week |
20 February - 26 February 2021 | £370.00 per week |
27 February - 5 March 2021 | £312.00 per week |
6 March - 12 March 2021 | £312.00 per week |
13 March - 19 March 2021 | £312.00 per week |
20 March - 26 March 2021 | £312.00 per week |
27 March - 2 April 2021 | £312.00 per week |
3 April - 9 April 2021 | £561.00 per week |
10 April - 16 April 2021 | £561.00 per week |
17 April - 23 April 2021 | £418.00 per week |
24 April - 30 April 2021 | £418.00 per week |
1 May - 7 May 2021 | £471.00 per week |
8 May - 14 May 2021 | £465.00 per week |
15 May - 21 May 2021 | £489.00 per week |
22 May - 28 May 2021 | £489.00 per week |
29 May - 4 June 2021 | £641.00 per week |
5 June - 11 June 2021 | £539.00 per week |
12 June - 18 June 2021 | £514.00 per week |
19 June - 25 June 2021 | £552.00 per week |
26 June - 2 July 2021 | £571.00 per week |
Free WiFi.
Oil fired central heating and electricity provided at no extra charge.
Bed linen and towels provided. Please bring your own beach towel/s.
Normal changeover day Saturday. Arrival after 3pm and vacate by 10am on day of departure.
For short breaks and alternative arrival/departure dates/rates, check availability or enquire.