| 10 January - 16 January 2026 | £495 per week |
| 17 January - 23 January 2026 | £495 per week |
| 24 January - 30 January 2026 | £495 per week |
| 31 January - 6 February 2026 | £495 per week |
| 7 February - 13 February 2026 | £495 per week |
| 14 February - 20 February 2026 | £520 per week |
| 21 February - 27 February 2026 | £495 per week |
| 28 February - 6 March 2026 | £495 per week |
| 7 March - 13 March 2026 | £495 per week |
| 14 March - 20 March 2026 | £495 per week |
| 21 March - 27 March 2026 | £495 per week |
| 28 March - 3 April 2026 | £605 per week |
| 4 April - 10 April 2026 | £605 per week |
| 11 April - 17 April 2026 | £525 per week |
| 18 April - 24 April 2026 | £525 per week |
| 25 April - 1 May 2026 | £525 per week |
| 2 May - 8 May 2026 | £605 per week |
| 9 May - 15 May 2026 | £545 per week |
| 16 May - 22 May 2026 | £545 per week |
| 23 May - 29 May 2026 | £625 per week |
| 30 May - 5 June 2026 | £605 per week |
| 6 June - 12 June 2026 | £605 per week |
| 13 June - 19 June 2026 | £605 per week |
| 20 June - 26 June 2026 | £605 per week |
| 27 June - 3 July 2026 | £650 per week |
| 4 July - 10 July 2026 | £650 per week |
| 11 July - 17 July 2026 | £750 per week |
| 18 July - 24 July 2026 | £850 per week |
| 25 July - 31 July 2026 | £995 per week |
| 1 August - 7 August 2026 | £995 per week |
| 8 August - 14 August 2026 | £995 per week |
| 15 August - 21 August 2026 | £995 per week |
| 22 August - 28 August 2026 | £995 per week |
| 29 August - 4 September 2026 | £850 per week |
| 5 September - 11 September 2026 | £850 per week |
| 12 September - 18 September 2026 | £720 per week |
| 19 September - 25 September 2026 | £650 per week |
| 26 September - 2 October 2026 | £605 per week |
| 3 October - 9 October 2026 | £545 per week |
| 10 October - 16 October 2026 | £545 per week |
| 17 October - 23 October 2026 | £590 per week |
| 24 October - 30 October 2026 | £590 per week |
| 31 October - 6 November 2026 | £505 per week |
| 7 November - 13 November 2026 | £505 per week |
| 14 November - 20 November 2026 | £505 per week |
| 21 November - 27 November 2026 | £505 per week |
| 28 November - 4 December 2026 | £505 per week |
| 5 December - 11 December 2026 | £505 per week |
| 12 December - 18 December 2026 | £505 per week |
| 19 December - 25 December 2026 | £675 per week |
| 26 December - 1 January 2027 | £675 per week |
| 2 January - 8 January 2027 | £510 per week |
| 9 January - 15 January 2027 | £510 per week |
| 16 January - 22 January 2027 | £510 per week |
| 23 January - 29 January 2027 | £510 per week |
| 30 January - 5 February 2027 | £510 per week |
| 6 February - 12 February 2027 | £510 per week |
| 13 February - 19 February 2027 | £535 per week |
| 20 February - 26 February 2027 | £510 per week |
| 27 February - 5 March 2027 | £510 per week |
| 6 March - 12 March 2027 | £510 per week |
| 13 March - 19 March 2027 | £510 per week |
| 20 March - 26 March 2027 | £510 per week |
| 27 March - 2 April 2027 | £620 per week |
| 3 April - 9 April 2027 | £620 per week |
| 17 April - 23 April 2027 | £560 per week |
| 24 April - 30 April 2027 | £560 per week |
| 1 May - 7 May 2027 | £620 per week |
| 8 May - 14 May 2027 | £560 per week |
| 15 May - 21 May 2027 | £560 per week |
| 22 May - 28 May 2027 | £660 per week |
| 29 May - 4 June 2027 | £620 per week |
| 5 June - 11 June 2027 | £620 per week |
| 12 June - 18 June 2027 | £620 per week |
| 19 June - 25 June 2027 | £620 per week |
| 26 June - 2 July 2027 | £675 per week |
| 3 July - 9 July 2027 | £730 per week |
| 10 July - 16 July 2027 | £775 per week |
| 17 July - 23 July 2027 | £999 per week |
| 24 July - 30 July 2027 | £999 per week |
| 31 July - 6 August 2027 | £999 per week |
| 7 August - 13 August 2027 | £999 per week |
| 14 August - 20 August 2027 | £999 per week |
| 21 August - 27 August 2027 | £999 per week |
| 28 August - 3 September 2027 | £875 per week |
| 4 September - 10 September 2027 | £875 per week |
| 11 September - 17 September 2027 | £750 per week |
| 18 September - 24 September 2027 | £675 per week |
| 25 September - 1 October 2027 | £620 per week |
| 2 October - 8 October 2027 | £565 per week |
| 9 October - 15 October 2027 | £565 per week |
| 16 October - 22 October 2027 | £610 per week |
| 23 October - 29 October 2027 | £610 per week |
| 30 October - 5 November 2027 | £520 per week |
| 6 November - 12 November 2027 | £520 per week |
| 13 November - 19 November 2027 | £520 per week |
| 20 November - 26 November 2027 | £520 per week |
| 27 November - 3 December 2027 | £520 per week |
| 4 December - 10 December 2027 | £520 per week |
| 11 December - 17 December 2027 | £520 per week |
| 18 December - 24 December 2027 | £620 per week |
| 25 December - 31 December 2027 | £675 per week |
| 1 January - 7 January 2028 | £525 per week |
| 8 January - 14 January 2028 | £525 per week |
Free WiFi.
Oil fired central heating and electricity provided at no extra charge.
Baskets of kiln dried log including kindling, firelighters and matches can be purchased from ourselves at £15 per basket .
Bed linen and towels provided. Please bring your own beach towel/s.
Dogs by arrangement only. Please enquire.
Arrival after 4pm and vacate by 10am on day of departure.
For short breaks and alternative arrival/departure dates/rates, check availability or enquire.
Access Statement
Terms and Conditions