13 May - 19 May 2022 | £530.00 per week |
20 May - 26 May 2022 | £530.00 per week |
27 May - 2 June 2022 | £680.00 per week |
3 June - 9 June 2022 | £600.00 per week |
10 June - 16 June 2022 | £570.00 per week |
17 June - 23 June 2022 | £590.00 per week |
24 June - 30 June 2022 | £610.00 per week |
1 July - 7 July 2022 | £690.00 per week |
8 July - 14 July 2022 | £740.00 per week |
15 July - 21 July 2022 | £875.00 per week |
22 July - 28 July 2022 | £1010.00 per week |
29 July - 4 August 2022 | £1010.00 per week |
5 August - 11 August 2022 | £1010.00 per week |
12 August - 18 August 2022 | £1010.00 per week |
19 August - 25 August 2022 | £1010.00 per week |
26 August - 1 September 2022 | £930.00 per week |
2 September - 8 September 2022 | £800.00 per week |
9 September - 15 September 2022 | £700.00 per week |
16 September - 22 September 2022 | £610.00 per week |
23 September - 29 September 2022 | £570.00 per week |
30 September - 6 October 2022 | £530.00 per week |
7 October - 13 October 2022 | £480.00 per week |
14 October - 20 October 2022 | £480.00 per week |
21 October - 27 October 2022 | £625.00 per week |
28 October - 3 November 2022 | £625.00 per week |
11 November - 17 November 2022 | £440.00 per week |
18 November - 24 November 2022 | £440.00 per week |
25 November - 1 December 2022 | £440.00 per week |
2 December - 8 December 2022 | £440.00 per week |
9 December - 15 December 2022 | £440.00 per week |
16 December - 22 December 2022 | £565.00 per week |
23 December - 29 December 2022 | £825.00 per week |
30 December - 5 January 2023 | £825.00 per week |
7 January - 13 January 2023 | £450.00 per week |
14 January - 20 January 2023 | £450.00 per week |
21 January - 27 January 2023 | £450.00 per week |
28 January - 3 February 2023 | £450.00 per week |
4 February - 10 February 2023 | £450.00 per week |
11 February - 17 February 2023 | £500.00 per week |
18 February - 24 February 2023 | £500.00 per week |
25 February - 3 March 2023 | £450.00 per week |
4 March - 10 March 2023 | £450.00 per week |
11 March - 17 March 2023 | £450.00 per week |
18 March - 24 March 2023 | £450.00 per week |
25 March - 31 March 2023 | £450.00 per week |
1 April - 7 April 2023 | £600.00 per week |
8 April - 14 April 2023 | £600.00 per week |
15 April - 21 April 2023 | £600.00 per week |
22 April - 28 April 2023 | £500.00 per week |
29 April - 5 May 2023 | £575.00 per week |
6 May - 12 May 2023 | £550.00 per week |
13 May - 19 May 2023 | £550.00 per week |
20 May - 26 May 2023 | £550.00 per week |
27 May - 2 June 2023 | £710.00 per week |
3 June - 9 June 2023 | £630.00 per week |
10 June - 16 June 2023 | £630.00 per week |
17 June - 23 June 2023 | £640.00 per week |
24 June - 30 June 2023 | £640.00 per week |
1 July - 7 July 2023 | £710.00 per week |
8 July - 14 July 2023 | £775.00 per week |
15 July - 21 July 2023 | £900.00 per week |
22 July - 28 July 2023 | £1050.00 per week |
29 July - 4 August 2023 | £1050.00 per week |
5 August - 11 August 2023 | £1050.00 per week |
12 August - 18 August 2023 | £1050.00 per week |
19 August - 25 August 2023 | £1050.00 per week |
26 August - 1 September 2023 | £1050.00 per week |
2 September - 8 September 2023 | £910.00 per week |
9 September - 15 September 2023 | £850.00 per week |
16 September - 22 September 2023 | £750.00 per week |
23 September - 29 September 2023 | £650.00 per week |
30 September - 6 October 2023 | £550.00 per week |
7 October - 13 October 2023 | £525.00 per week |
14 October - 20 October 2023 | £525.00 per week |
21 October - 27 October 2023 | £690.00 per week |
28 October - 3 November 2023 | £690.00 per week |
4 November - 10 November 2023 | £475.00 per week |
11 November - 17 November 2023 | £475.00 per week |
18 November - 24 November 2023 | £475.00 per week |
25 November - 1 December 2023 | £475.00 per week |
2 December - 8 December 2023 | £475.00 per week |
9 December - 15 December 2023 | £475.00 per week |
16 December - 22 December 2023 | £500.00 per week |
23 December - 29 December 2023 | £900.00 per week |
30 December - 5 January 2024 | £900.00 per week |
6 January - 12 January 2024 | £475.00 per week |
Free WiFi.
Oil fired central heating and electricity provided at no extra charge.
Bed linen and towels provided. Please bring your own beach towel/s.
Dogs by arrangement only. Please enquire.
Arrival after 4pm and vacate by 10am on day of departure.
For short breaks and alternative arrival/departure dates/rates, check availability or enquire.