| PRICE & AVAILABILITY 2010 : Rate per Week | ||||||||||||
| Thyme 2-bedroomed & Rosemary 1 bedroom : Saturday arrival after 3 pm and depart Saturday before 10 am. | ||||||||||||
| Lavender, 2-bedroomed cottage : Friday arrival after 3 pm and depart Friday before 10 am. | ||||||||||||
| Regret no smoking and no pets | ||||||||||||
| ETB 4* | Sat to Sat | ETB 4* | Sat to Sat | ETB 4* | Fri to Rri | |||||||
| 2010 Price List | Sleeps 2 | A available | Sleeps 4 | A available | Sleeps 4 | A available | ||||||
| Rosemary | R Reserved | Thyme | R Reserved | Lavender | R Reserved | |||||||
| Updated: 28th July 2010 | 1 Bedroom | B Booked | 2 Bedroom | B Booked | 2 Bedroom | B Booked | ||||||
| Sat to Sat | Rosemary | Sat to Sat | Thyme | Fri to Fri | Lavender | |||||||
| Weeks Fr 9th Jan to 20th Feb | 175 | A | 220 | A | Fri Feb 26th | 220 | A | |||||
| Sat 6th March 2010 | 225 | A | 280 | Booked | Fri 5th March 2010 | 270 | A | |||||
| Sat March 13th | 225 | A | 280 | A | Fri March 12th | 270 | Booked | |||||
| Sat March 20th | 240 | A | 300 | A | Fri March 19th | 290 | A | |||||
| Sat March 27th | 240 | Booked | 300 | Booked | Fri March 26th | 290 | Booked | |||||
| Sat April 3rd Easter hols | 270 | Booked | 340 | Booked | Fri April 2nd Easter hols | 330 | Booked | |||||
| Sat April 10th Easter hols | 270 | Booked | 340 | Booked | Fri April 9th Easter hols | 330 | Booked | |||||
| Sat April 17th | 250 | A | 320 | A | Fri April 16th | 310 | Booked | |||||
| Sat April 24th | 250 | Booked | 330 | Booked | Fri April 23rd | 320 | A | |||||
| Sat May 1st Bank Hol wkend | 270 | Booked | 360 | Reserved | Fri April 30th Bank Hol wknd | 350 | Booked | |||||
| Sat May 8th | 270 | A | 360 | Reserved | Fri May 7th | 350 | A | |||||
| Sat May 15th | 300 | Booked | 380 | Booked | Fri May 14th | 370 | Booked | |||||
| Sat May 22nd | 300 | A | 380 | A | Fri May 21st | 370 | A | |||||
| Sat May 29th Spr bank hol | 320 | Booked | 400 | Booked | Fri May 28th Spr bank hol | 390 | Booked | |||||
| Sat June 5th | 300 | Booked | 380 | A | Fri June 4th | 370 | A | |||||
| Sat June 12th | 320 | Booked | 420 | Booked | Fri June 11th | 410 | Booked | |||||
| Sat June 19th | 350 | Booked | 440 | Booked | Fri June 18th | 430 | Booked | |||||
| Sat June 26th | 360 | Booked | 460 | A | Fri June 25th | 450 | Booked | |||||
| Sat July 3th | 380 | Booked | 500 | Booked | Fri July 2nd | 490 | A | |||||
| Sat July 10th | 400 | Booked | 540 | A | Fri July 9th | 530 | Booked | |||||
| Sat July 17th | 420 | Booked | 560 | Booked | Fri July 16th | 550 | Booked | |||||
| Sat July 24th Sch hol | 450 | Booked | 610 | Booked | Fri July 23rd | 600 | Booked | |||||
| Sat July 31st | 450 | Booked | 610 | Booked | Fri Jul 30th | 600 | Booked | |||||
| Sat Aug 7th | 450 | Booked | 610 | Booked | Fri Aug 6th | 600 | Booked | |||||
| Sat Aug 14th | 450 | Booked | 610 | Booked | Fri Aug 13th | 600 | Booked | |||||
| Sat Aug 21st | 450 | Booked | 610 | Booked | Fri Aug 20th | 600 | Booked | |||||
| Sat Aug 28th | 420 | A | 560 | A | Fri Aug 27th | 550 | A | |||||
| Sat Sept 4th back to sch | 340 | A | 440 | Booked | Fri Sept 3rd | 430 | A | |||||
| Sat Sept 11th | 320 | Booked | 400 |
Booked
|
Fri Sept 10th | 390 | A | |||||
| Sat Sept 18th | 300 | A | 380 | Booked | Fri Sept 17th | 370 | A | |||||
| Sat Sept 25th | 250 | A | 320 | A | Fri Sept 24th | 310 | A | |||||
| Sat Oct 2nd | 220 | A | 280 | A | Fri Oct 1st | 270 | A | |||||
| Sat Oct 9th | 200 | Booked | 260 | A | Fri Oct 8th | 250 | Booked | |||||
| Sat Oct 16th | 200 | A | 260 | A | Fri Oct 15th | 250 | A | |||||
| Sat Oct 23rd | 200 | A | 260 | B Booked | Fri Oct 22nd | 250 | Booked | |||||
| Sat Oct 30th | 200 | A | 260 | A | Fri Oct 29th | 250 | A | |||||
| All weeks From 6th Nov to 14 Dec | 200 | A | 260 | A | All weeks from 5th Nov to 13th Dec | 250 | A | |||||
| Tue 21 Dec to Mon 27 Dec | 250 | A | 340 | A | Tue 21 Dec to Mon 27 Dec | 340 | A | |||||
| Wed 29 Dec to Tue 4th Jan | 250 | A | 340 | A | Wed 29 Dec to Tue 4th Jan | 340 | A | |||||